All Fellows are listed here, in order of election to the Society.
| Name | Residence | Year Elected | Deceased/Resigned | |
|---|---|---|---|---|
| 1 | Dr. Arthur Adams | Boston, Massachusetts | 1940 | 21 June 1960 |
| 2 | Meredith B. Colket Jr. | Cleveland, Ohio | 1940 | 19 May 1985 |
| 3 | John Insley Coddington | Bordentown, New Jersey | 1940 | 10 May 1991 |
| 4 | Donald Lines Jacobus | New Haven, Connecticut | 1941 | 7 October 1970 |
| 5 | Col. Louis Effingham de Forest | New York, New York | 1941 | 20 May 1952 |
| 6 | Dr. Harold Bowditch | Peterborough, New Hampshire | 1941 | 6 August 1964 |
| 7 | Milton Rubincam | West Hyattsville, Maryland | 1941 | 9 September 1997 |
| 8 | Rosalie Fellows Bailey | New York, New York | 1941 | 6 June 1991 |
| 9 | George Andrews Moriarty Jr. | Ogunquit, Maine | 1941 | 12 July 1968 |
| 10 | Walter Goodwin Davis | Portland, Maine | 1941 | 11 June 1966 |
| 11 | Mary Campbell Lovering Holman | Brookline, Massachusetts | 1941 | 17 August 1947 |
| 12 | Dr. Earl Gregg Swem | Williamsburg, Virginia | 1942 | 14 April 1965 |
| 13 | Russell Bruce Rankin | Newark, New Jersey | 1942 | 27 June 1949 |
| 14 | Dr. Marcellus D. A. R. von Redlich | Chicago, Illinois | 1942 | 24 June 1946 |
| 15 | Harry Wright Newman | Washington, D.C. | 1942 | Resigned 1950 |
| 16 | Richard LeBaron Bowen | Rehoboth, Massachusetts | 1942 | 9 August 1969 |
| 17 | John Cox Jr. | New York, New York | 1942 | 11 April 1951 |
| 18 | Katherine Bagg Hastings | Santa Barbara, California | 1942 | 2 June 1955 |
| 19 | Winifred Lovering Holman Dodge | McLean, Virginia | 1942 | 7 April 1989 |
| 20 | Maj. Gen. Edgar Erskine Hume | Washington, D.C. | 1942 | 24 January 1952 |
| 21 | Conklin Mann | New York, New York | 1942 | 17 January 1966 |
| 22 | Clarence Almon Torrey | Boston, Massachusetts | 1942 | 5 February 1962 |
| 23 | Lila Russell James Roney | New York, New York | 1942 | 7 November 1944 |
| 24 | Rev. Clayton Torrence | Richmond, Virginia | 1942 | 8 April 1953 |
| 25 | Dr. Gilbert H. Doane | Newport, Rhode Island | 1942 | 7 March 1980 |
| 26 | Martha Woodroof Hiden | Newport News, Virginia | 1942 | 28 Feb 1959 |
| 27 | Prof. William J. Hoffman | La Plume, Pennsylvania | 1942 | 11 August 1955 |
| 28 | William Herbert Wood | New Haven, Connecticut | 1942 | 23 February 1953 |
| 29 | Homer Worthington Brainard | Amherst, Massachusetts | 1942 | 18 February 1947 |
| 30 | Sybil Noyes | Saco, Maine | 1942 | 17 March 1967 |
| 31 | Dr. Herbert F. Seversmith | Chevy Chase, Maryland | 1942 | 13 August 1967 |
| 32 | Carolyn Rogers Kemper Bulkley | Shreveport, Lousiana | 1942 | 14 September 1944 |
| 33 | Dr. Gaius M. Brumbaugh | Washington, D.C. | 1942 | 14 May 1952 |
| 34 | Hiram E. Deats | Flemington, New Jersey | 1943 | 16 March 1963 |
| 35 | Samuel Copp Worthen | New York, New York | 1943 | 20 November 1948 |
| 36 | Charles Carroll Gardner | Madison, New Jersey | 1943 | 8 May 1960 |
| 37 | Dr. Edwin Jacquett Sellers | Philadelphia, Pennsylvania | 1943 | 11 January 1946 |
| 38 | Dr. Jean Stephenson | Washington, D.C. | 1943 | 22 January 1979 |
| 39 | Capt. John Bennett Boddie | Mountain View, California | 1943 | 2 January 1965 |
| 40 | William Prescott Greenlaw | Boston, Massachusetts | 1944 | 27 December 1945 |
| 41 | Floyd Wills Sydnor | Richmond, Virginia | 1944 | 21 August 1984 |
| 42 | Edward H. West | Laurel, Maryland | 1944 | 12 February 1963 |
| 43 | H. Clifford Campion Jr. | Swarthmore, Pennsylvania | 1944 | 11 November 1945 |
| 44 | Dr. Albert Horwell Gerberich | Bethesda, Maryland | 1944 | 14 April 1965 |
| 45 | Walter Lee Sheppard Jr. | Havertown, Pennsylvania | 1944 | 6 September 2000 |
| 46 | Cecil L'Estrange Ewen | Devon, England | 1944 | 1 April 1949 |
| 47 | Alfred Trego Butler | London, England | 1944 | 22 December 1946 |
| 48 | Sir Francis James Grant | Edinburgh, Scotland | 1944 | 17 February 1953 |
| 49 | W. Blake Metheny | Philadelphia, Pennsylvania | 1944 | 15 January 1991 |
| 50 | Sir Anthony Richard Wagner | London, England | 1944 | 5 May 1995 |
| 51 | Dr. John Goodwin Herndon | Haverford, Pennsylvania | 1945 | 29 June 1957 |
| 52 | Harold Minot Pitman | Bronxville, New York | 1945 | 7 September 1970 |
| 53 | George Harrison Sanford King | Fredericksburg, Virginia | 1947 | 29 March 1985 |
| 54 | Walter Charlton Hartridge | Savannah, Georgia | 1947 | 19 August 1974 |
| 55 | Gerald Malchelosse | Montreal, Quebec, Canada | 1947 | 16 December 1969 |
| 56 | Howard Stelle Fitz Randolph | La Jolla, California | 1948 | 29 April 1956 |
| 57 | Arthur Soper Wardwell | Brooklyn, New York | 1949 | 29 November 1970 |
| 58 | Lewis D. Cook | Newport Beach, California | 1949 | 9 February 1981 |
| 59 | George Valentine Massey III | Dover, Delaware | 1950 | 15 May 1984 |
| 60 | George Mckenzie Roberts | San Francisco, California | 1950 | 7 April 1980 |
| 61 | Dr. Frederick Lewis Weis | Dover, New Hampshire | 1951 | 11 April 1966 |
| 62 | Noel C. Stevenson | Laguna Hills, California | 1952 | 24 December 1991 |
| 63 | Dr. George E. McCracken | Des Moines, Iowa | 1952 | 25 August 1986 |
| 64 | Margaret Dickson Falley | Wilmette, Illinois | 1952 | 10 July 1983 |
| 65 | Sir Charles Travis Clay | London, England | 1953 | 31 January 1978 |
| 66 | Karl Friedrich von Frank | Ferschnitz, Austria | 1953 | 18 July 1975 |
| 67 | Geoffrey H. White | London, England | 1953 | 6 March 1969 |
| 68 | Florence Harlow Barclay | Whitman, Massachusetts | 1955 | 21 December 1980 |
| 69 | Dr. Robert H. Montgomery | Cambridge, Massachusetts | 1955 | 27 May 1974 |
| 70 | Gerald James Parsons | Syracuse, N.Y. | 1955 | 29 December 2003 |
| 71 | Dr. Ralph Dornfeld Owen | Springfield, Pennsylvania | 1956 | 14 November 1973 |
| 72 | Brig. Gen. John Ross Delafield | New York, New York | 1956 | 8 April 1964 |
| 73 | John Frederick Dorman | Washington, D.C. | 1958 | 26 November 2021 |
| 74 | Annie Lash Jester | Tabb, Virginia | 1958 | 26 September 1978 |
| 75 | Dr. Kenn Stryker-Rodda | Wilkes-Barre, Pennsylvania | 1960 | 29 June 1990 |
| 76 | Hannah Benner Roach | Philadelphia, Pennsylvania | 1961 | 7 August 1976 |
| 77 | Archibald Fowler Bennett | Salt Lake City, Utah | 1961 | 28 August 1965 |
| 78 | Cameron Harrison Allen | Palm Springs, California | 1962 | 23 January 2017 |
| 79 | Lundie Weathers Barlow | Richmond, Virginia | 1963 | 30 March 1965 |
| 80 | Paul Wesley Prindle | Orleans, Massachusetts | 1964 | 7 September 1991 |
| 81 | Charles W. Farnham | Providence, Rhode Island | 1964 | 24 September 1979 |
| 82 | Rachel E. Barclay | Norwood, Massachusetts | 1965 | 31 October 1999 |
| 83 | Dr. Raymond Martin Bell | Coralville, Iowa | 1965 | 12 April 1999 |
| 84 | Maclean W. Mclean | Pittsburgh, Pennsylvania | 1965 | 2 July 1990 |
| 85 | Dr. Malcolm H. Stern | New York, New York | 1965 | 5 January 1994 |
| 86 | George Olin Zabriskie | Salt Lake City, Utah | 1965 | 25 September 1988 |
| 87 | Dr. Amandus Johnson | Philadelphia, Pennsylvania | 1965 | 30 June 1974 |
| 88 | Francis James Dallett | Taconic, Conn. | 1966 | 16 July 2007 |
| 89 | Mary E. McCollam Harter | Miami, Florida | 1966 | 29 December 1992 |
| 90 | Prof. Claude Willis Barlow | Worcester, Massachusetts | 1967 | 21 January 1976 |
| 91 | Virginia Pope Livingston | Chester, Virginia | 1967 | 31 January 1995 |
| 92 | Hon. Folks Huxford | Homerville, Georgia | 1967 | 21 March 1981 |
| 93 | Dr. Nils William Olsson | Winter Park, Florida | 1968 | 20 March 2007 |
| 94 | Sir Iain Moncreiffe of That Ilk | Perthshire, Scotland | 1969 | 27 February 1985 |
| 95 | Hon. John D. Austin Jr. | Queensbury, New York | 1970 | 17 June 2019 |
| 96 | Winston De Ville | Ville Platte, Louisiana | 1970 | 24 March 2025 |
| 97 | Dr. David Humiston Kelley | Calgary, Alberta, Canada | 1970 | 19 May 2011 |
| 98 | Lucy Mary Kellogg | Brighton, Michigan | 1971 | 16 December 1973 |
| 99 | Dr. Kenneth Scott | Douglaston, New York | 1973 | 11 December 1993 |
| 100 | Dr. Neil D. Thompson | Salt Lake City, Utah | 1974 | 19 May 2024 |
| 101 | Ruth Ann Wilder Sherman | Warwick, Rhode Island | 1975 | 21 July 1992 |
| 102 | Robert Moody Sherman | Warwick, Rhode Island | 1975 | 27 November 1984 |
| 103 | Peter Wilson Coldham | Surrey, England | 1975 | 2 September 2012 |
| 104 | Richard Stephen Lackey | Forest, Mississippi | 1976 | 16 January 1983 |
| 105 | Elizabeth Pearson White | Winnetka, Illinois | 1976 | 3 January 2011 |
| 106 | John Brooks Threlfall | Madison, Wisconsin | 1976 | Resigned 1985 |
| 107 | Timothy Field Beard | Roxbury, Connecticut | 1977 | 13 February 2015 |
| 108 | Enid Eleanor Adams | Shelley, Idaho | 1977 | 28 June 1997 |
| 109 | Robert Sidney Wakefield | Redwood City, California | 1977 | 1 June 2002 |
| 110 | Robert Charles Anderson | Jaffrey, New Hampshire | 1977 | 17 February 2025 |
| 111 | Willard Heiss | Indianapolis, Indiana | 1978 | 10 August 1988 |
| 112 | Henry Bainbridge Hoff | Burke, Virginia | 1978 | |
| 113 | George Ely Russell | New Market, Maryland | 1980 | 9 January 2013 |
| 114 | Elizabeth Shown Mills | Hendersonville, Tennessee | 1981 | |
| 115 | Dr. David L. Greene | Cleveland, Georgia | 1981 | 20 November 2020 |
| 116 | David Curtis Dearborn | Sharon, Massachusetts | 1982 | |
| 117 | Roger D. Joslyn | New York, New York | 1982 | |
| 118 | Jane Fletcher Fiske | Marstons Mills, Massachusetts | 1983 | |
| 119 | Frances Davis McTeer | Holiday, Florida | 1984 | 4 January 1985 |
| 120 | Jean Rumsey | Lombard, Illinois | 1984 | 12 October 2009 |
| 121 | C. Frederick Kaufholz | Lakeville, Connecticut | 1985 | 2 February 2002 |
| 122 | Donna Valley Russell | New Market, Maryland | 1985 | 2 March 2015 |
| 123 | Eugene Aubrey Stratton | Weaverville, North Carolina | 1985 | 14 October 2009 |
| 124 | Henry Z Jones Jr. | San Diego, California | 1986 | |
| 125 | Kip Sperry | Salt Lake City, Utah | 1986 | |
| 126 | James Anthony Rasmussen | La Jolla, California | 1987 | |
| 127 | Christine Rose | San Jose, California | 1988 | |
| 128 | Col. Charles M. Hansen | Sausalito, California | 1988 | |
| 129 | Myrtle Stevens Hyde | Ogden, Utah | 1989 | |
| 130 | Annette Kunselman Burgert | Myerstown, Pennsylvania | 1990 | 15 February 2021 |
| 131 | Ge Lee Corley Hendrix | Greenville, South Carolina | 1990 | 7 January 2004 |
| 132 | Dr. Peter Stebbins Craig | Washington, D.C. | 1991 | 26 November 2009 |
| 133 | Harry Macy Jr. | New York, New York | 1992 | 10 September 2023 |
| 134 | David Kendall Martin | West Chazy, New York | 1992 | |
| 135 | Marsha Hoffman Rising | Springfield, Missouri | 1992 | 17 February 2010 |
| 136 | Helen F. M. Leary | Raleigh, North Carolina | 1993 | |
| 137 | George Freeman Sanborn Jr. | Charlottetown, P.E.I., Canada | 1993 | |
| 138 | Melinde Lutz Byrne | Vero Beach, Florida | 1993 | |
| 139 | Dr. Gale Ion Harris | E. Lansing, Michigan | 1994 | 16 April 2024 |
| 140 | James L. Hansen | Madison, Wisconsin | 1995 | 22 June 2025 |
| 141 | Mary Smith Fay | Houston, Texas | 1997 | 7 July 2000 |
| 142 | Dr. William Bart Saxbe Jr. | Williamstown, Massachusetts | 1997 | |
| 143 | Clifford L. Stott | Provo, Utah | 1998 | |
| 144 | Paul C. Reed | Salt Lake City, Utah | 1999 | |
| 145 | Gordon L. Remington | Harrietta, Michigan | 1999 | |
| 146 | Joseph C. Anderson II | Dallas, Texas | 2000 | |
| 147 | Patricia Law Hatcher | Dallas, Texas | 2000 | |
| 148 | Dr. Helen Hinchliff | Salt Spring Island, B.C., Canada | 2001 | |
| 149 | Dr. Stewart Baldwin | Auburn, Alabama | 2002 | |
| 150 | Helen Schatvet Ullmann | Acton, Massachusetts | 2002 | 9 October 2021 |
| 151 | Dr. Ronald Ames Hill | Bothell, Washington | 2005 | |
| 152 | John Bradley Arthaud, M.D. | San Antonio, Texas | 2006 | |
| 153 | Leslie Mahler | San Jose, California | 2006 | |
| 154 | Cherry Fletcher Bamberg | Marlboro, Massachusetts | 2007 | |
| 155 | William Wyman Fiske, M.D. | Marstons Mills, Massachusetts | 2007 | |
| 156 | Frederick C. Hart Jr. | North Guilford, Connecticut | 2007 | |
| 157 | Dr. Thomas W. Jones | Fairfax, Virginia | 2007 | |
| 158 | Dr. Alvy Ray Smith | Berkeley, California | 2010 | |
| 159 | Eugene Cole Zubrinsky | Ojai, California | 2010 | |
| 160 | Dr. Nathaniel Lane Taylor | Barrington, Rhode Island | 2011 | |
| 161 | John Blythe Dobson | Winnipeg, Manitoba, Canada | 2012 | |
| 162 | Michael Francis Dwyer | Pittsford, Vermont | 2014 | |
| 163 | Barbara Jean Mathews | Arlington, Massachusetts | 2014 | |
| 164 | Lewis Bunker Rohrbach | San Marco Island, Florida | 2015 | 2 January 2016 |
| 165 | Nathan W. Murphy | Kokomo, Indiana | 2016 | |
| 166 | Alicia Crane Williams | Plymouth, Massachusetts | 2016 | |
| 167 | Rachal Mills Lennon | Hendersonville, Tennessee | 2017 | |
| 168 | Caleb H. Johnson | Vancouver, Washington | 2020 | |
| 169 | Robert Battle | Tacoma, Washington | 2021 | |
| 170 | LaBrenda Garrett-Nelson | Washington, D.C. | 2021 | |
| 171 | Randy A. West | Salt Lake City, Utah | 2021 | |
| 172 | Priscilla Eaton Gumina | Rochester, New York | 2022 | |
| 173 | Darcie Hind Posz | Washington, D.C. | 2023 | |
| 174 | Scott Andrew Bartley | Tunbridge, Vermont | 2025 | |
| 175 | John D. Beatty | Fort Wayne, Indiana | 2025 | |
| 176 | Allen R. Peterson | Katy, Texas | 2025 |
